| Date | Event/League | Players/Teams | Score | Result | |
| 27/07/08 | GameGune | Av3k vs Jibo | 2 : 0 |
|
|
| 27/07/08 | GameGune | Av3k vs Jibo | 0 : 2 |
|
|
| 27/07/08 | GameGune | Av3k vs Jibo | 2 : 1 |
|
|
| 26/07/08 | GameGune | Av3k vs fojji | 2 : 1 |
|
|
| 26/07/08 | GameGune | Av3k vs Noctis | 2 : 1 |
|
|
| 26/07/08 | Av3k vs czm | 2 : 0 |
|
|
|
| 25/07/08 | Av3k vs Phoenix | 1 : 1 |
|
|
|
| 25/07/08 | GameGune | Av3k vs K1llmaster | 2 : 0 |
|
|
| 15/05/08 | European Quake 3 Duel League | Av3k vs k1llmaster | 0 : 0 |
|
|
| matches played: 9 | won: 6 | lost: 1 | draw: 2 | |||||
| Date | Event/League | Players/Teams | Score | Result | |
| 21/08/08 | Prime Defending League (PDL) | srs. vs TeG. | 2 : 0 |
|
|
| 15/08/08 | Prime Defending League (PDL) | srs. vs fnatic. | 2 : 0 |
|
|
| 19/03/08 | PwOS DOTA #1 | srs. vs [Argh] | 1 : 0 |
|
|
| 18/03/08 | DotA 5on5 EMS Saison 2 Qualifier | srs. vs eX. | 1 : 0 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs TeG. | 0 : 1 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs wL. | 1 : 0 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs GH. | 1 : 0 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs ORE. | 1 : 0 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs TeG. | 0 : 1 |
|
|
| 02/03/08 | Miage LAN 2008 | srs. vs eX. | 1 : 0 |
|
|
| 01/03/08 | Miage LAN 2008 | srs. vs [EFL] | 1 : 0 |
|
|
| 01/03/08 | Miage LAN 2008 | srs. vs OpG. | 1 : 0 |
|
|
| 01/03/08 | Miage LAN 2008 | srs. vs iR | 1 : 0 |
|
|
| 01/03/08 | Miage LAN 2008 | srs. vs [Argh] | 1 : 0 |
|
|
| matches played: 14 | won: 12 | lost: 2 | draw: 0 | |||||
| Date | Event/League | Players/Teams | Score | Result | |
| 26/07/08 | Antwerp eSports Festival | srs. vs MYM] | 7 : 13 |
|
|
| 26/07/08 | Antwerp eSports Festival | srs. vs D-Link.PGS. | 16 : 14 |
|
|
| 26/07/08 | Antwerp eSports Festival | srs. vs L3. | 9 : 13 |
|
|
| 25/07/08 | Antwerp eSports Festival | srs. vs MYM] | 13 : 11 |
|
|
| 25/07/08 | Antwerp eSports Festival | srs. vs NCS. | 13 : 8 |
|
|
| 01/03/08 | CDC 4 | srs. vs Intense. | 9 : 11 |
|
|
| 29/02/08 | CDC 4 | srs. vs Ravens. | 8 : 11 |
|
|
| 29/02/08 | CDC 4 | srs. vs L3. | 11 : 2 |
|
|
| 06/02/08 | CODQCUP Loser Bracket | srs. vs oXmoze. | 10 : 13 |
|
|
| 03/02/08 | CODQCUP Loser Bracket | srs. vs dignitas\ | 13 : 7 |
|
|
| 01/02/08 | CODQCUP Loser Bracket | srs. vs nEph. | 1 : 0 |
|
|
| 28/01/08 | CODQCUP Loser Bracket | srs. vs FAP. | 13 : 7 |
|
|
| 23/01/08 | CODQCUP Winner Bracket | srs. vs TEK9| | 10 : 13 |
|
|
| 22/01/08 | CODQCUP Winner Bracket | srs. vs oXmoze. | 13 : 5 |
|
|
| 20/01/08 | CODQCUP Winner Bracket | srs. vs wave. | 13 : 3 |
|
|
| 16/01/08 | CODQCUP Group 1 Round 2 | srs. vs uts. | 13 : 3 |
|
|
| 16/01/08 | CODQCUP Group 1 Round 2 | srs. vs iNTR. | 13 : 10 |
|
|
| 16/01/08 | CODQCUP Group 1 Round 2 | srs. vs HeX. | 13 : 9 |
|
|
| 14/01/08 | CODQCUP Group 19 Round 1 | srs. vs faB. | 13 : 11 |
|
|
| 14/01/08 | CODQCUP Group 19 Round 1 | srs. vs iuro. | 13 : 7 |
|
|
| 13/01/08 | CODQCUP Group 19 Round 1 | srs. vs Logic3. | 13 : 0 |
|
|
| 13/01/08 | CODQCUP Group 19 Round 1 | srs. vs VIVId. | 1 : 0 |
|
|
| matches played: 22 | won: 16 | lost: 6 | draw: 0 | |||||
| Date | Event/League | Players/Teams | Score | Result | |
| 25/08/08 | ESWC Grand Finals 2008 | RotterdaM vs ReiGn | 0 : 0 |
|
|
| 25/08/08 | ESWC Grand Finals 2008 | SonKiE vs Bonecracker | 0 : 0 |
|
|
| 25/08/08 | ESWC Grand Finals 2008 | DowaQ vs FiX | 0 : 0 |
|
|
| 25/08/08 | ESWC Grand Finals 2008 | SonKiE vs Wolf | 0 : 0 |
|
|
| 21/08/08 | NiceGameTV Season 1 | SonKiE vs FoCuS | 0 : 1 |
|
|
| 18/07/08 | WPL VIII Division 1 | srs. vs fnatic. | 0 : 3 |
|
|
| 18/07/08 | WPL VIII Division 1 | srs. vs fnatic. | 3 : 2 |
|
|
| 13/07/08 | WPL VIII Division 1 | srs. vs ieS. | 3 : 0 |
|
|
| 11/06/08 | ESL WC3L Season 14 | srs. vs ieS. | 2 : 3 |
|
|
| 08/06/08 | WPL VIII Division 1 | srs. vs Delta. | 3 : 0 |
|
|
| 02/06/08 | ESL WC3L Season 14 | srs. vs wNv. | 2 : 3 |
|
|
| 01/06/08 | NGL Two Season 4 | srs. vs AU. | 4 : 2 |
|
|
| 31/05/08 | WCG USA 2008 | SonKiE vs Shriek | 2 : 0 |
|
|
| 31/05/08 | WCG USA 2008 | SonKiE vs LongWalk | 2 : 1 |
|
|
| 25/05/08 | NGL Two Season 4 | srs. vs n! | 4 : 1 |
|
|
| 25/05/08 | ESL WC3L Season 14 | srs. vs [M] | 4 : 0 |
|
|
| 21/05/08 | ESWC Qualification | SonKiE vs Shriek | 1 : 2 |
|
|
| 21/05/08 | ESWC Qualification | SonKiE vs BoO | 2 : 0 |
|
|
| 18/05/08 | WPL VIII Division 1 | srs. vs kc. | 4 : 1 |
|
|
| 10/05/08 | KODE5 Global Finals | RotterdaM vs Reaver | 2 : 0 |
|
|
| 10/05/08 | KODE5 Global Finals | RotterdaM vs InFi | 0 : 2 |
|
|
| 10/05/08 | KODE5 Global Finals | RotterdaM vs Frozen | 2 : 0 |
|
|
| 10/05/08 | KODE5 Global Finals | RotterdaM vs Shy | 1 : 2 |
|
|
| 05/05/08 | WPL VIII Division 1 | srs. vs fnatic. | 3 : 2 |
|
|
| 03/05/08 | NGL Two Season 4 | srs. vs RAPTOR. | 1 : 4 |
|
|
| 02/05/08 | WPL VIII Division 1 | srs. vs Gravitas| | 3 : 2 |
|
|
| 02/05/08 | srs. vs aTn| | 4 : 3 |
|
|
|
| 20/04/08 | WPL VIII Division 1 | srs. vs ieS. | 2 : 3 |
|
|
| 11/04/08 | WPL VIII Division 1 | srs. vs D-Link.PGS. | 2 : 1 |
|
|
| 08/04/08 | ESL WC3L Season 13 | srs. vs MYM] | 0 : 3 |
|
|
| 06/04/08 | srs. vs Delta. | 1 : 3 |
|
|
|
| 05/04/08 | NGL Two Season 4 | srs. vs Lyra. | 4 : 2 |
|
|
| 30/03/08 | ESL WC3L Season 13 | srs. vs hoorai. | 0 : 5 |
|
|
| 29/03/08 | WPL VIII Division 1 | srs. vs wicked. | 2 : 2 |
|
|
| 24/03/08 | WPL VIII Division 1 | srs. vs hoorai. | 4 : 1 |
|
|
| 23/03/08 | ESL WC3L Season 13 | srs. vs fnatic. | 1 : 4 |
|
|
| 20/03/08 | NGL Two Season 4 | srs. vs ieS. | 4 : 1 |
|
|
| 16/03/08 | WPL VIII Division 1 | srs. vs nWo. | 4 : 1 |
|
|
| 16/03/08 | ESL WC3L Season 13 | srs. vs WE. | 0 : 5 |
|
|
| 15/03/08 | NGL Two Season 4 | srs. vs wNv. | 1 : 4 |
|
|
| 09/03/08 | ESL WC3L Season 13 | srs. vs SK. | 1 : 3 |
|
|
| 02/03/08 | ESL WC3L Season 13 | srs. vs aTn| | 3 : 2 |
|
|
| 02/03/08 | AWL Season IV European Qualifier | DowaQ vs Ciara | 1 : 2 |
|
|
| 01/03/08 | WPL VIII Division 1 | srs. vs Lyra. | 3 : 1 |
|
|
| 01/03/08 | AWL Season IV European Qualifier | DowaQ vs TitaN | 2 : 0 |
|
|
| 01/03/08 | AWL Season IV European Qualifier | SonKiE vs TitaN | 1 : 2 |
|
|
| 01/03/08 | AWL Season IV European Qualifier | DowaQ vs dArk | 2 : 1 |
|
|
| 24/02/08 | ESL WC3L Season 13 | srs. vs mTw.AMD| | 2 : 3 |
|
|
| 23/02/08 | WPL VIII Division 1 | srs. vs iP. | 3 : 2 |
|
|
| 19/02/08 | ESL WC3L Season 13 | srs. vs D-Link.PGS. | 2 : 3 |
|
|
| 17/02/08 | NGL One Professional League | srs. vs BeT. | 2 : 4 |
|
|
| 09/02/08 | ESL WC3L Season 13 | srs. vs wicked. | 0 : 5 |
|
|
| 02/02/08 | ESL WC3L Season 13 | srs. vs mouz. | 1 : 4 |
|
|
| 31/01/08 | Intel Extreme Masters II | DowaQ vs Rob | 2 : 0 |
|
|
| 29/01/08 | ESL WC3L Season 13 | srs. vs BeT. | 2 : 3 |
|
|

